RKチェーン オール20%引き! 価格等、一覧表をご覧下さい! 各種在庫あり! |
チェーンの詳細は アールケー・エキセルのHPをご覧下さい!
ワンメイクRKチェーン販売価格表(消費税別!)
チェーン銘柄 | 100L | 110L | 120L | 130L | 140L | 150L | ||
ノンシール | STD(鉄色) | 420MS | 1,600 | 1,760 | 1,920 | 2,080 | 2,240 | |
428SH | 1,920 | 2,112 | 2,304 | 2,496 | 2,688 | |||
520SM | 5,760 | 6,336 | 6,912 | 7,488 | ||||
530MS | 6,320 | 6,952 | 7,584 | 8,216 | ||||
シルバー | GP420MS | 2,400 | 2,640 | 2,880 | 3,120 | 3,360 | ||
ゴールド | GS420MS | 3,680 | 4,048 | 4,416 | 4,784 | 5,152 | ||
シールU UW RX XWリング |
STD(鉄色) | 420MR-U | 4,800 | 5,280 | 5,760 | 6,240 | 6,720 | |
428R-XW | 6,400 | 7,040 | 7,680 | 8,320 | 8,960 | 9,600 | ||
520R-XW | 7,520 | 8,272 | 9,024 | 9,776 | ||||
525R-XW | 8,800 | 9,680 | 10,560 | 11,440 | ||||
530R-XW | 11,360 | 13,121 | 14,314 | 15,506 | ||||
520X-XW | 10,000 | 11,550 | 12,600 | 13,650 | ||||
525X-XW | 13,440 | 14,784 | 16,128 | 17,472 | ||||
530X-XW | 14,800 | 16,280 | 17,760 | 19,240 | ||||
630GSV | 20,800 | 22,880 | 24,960 | |||||
ブラック | BL420MR-U | 6,720 | 7,392 | 8,064 | 8,736 | 9,400 | ||
BL520R-XW | 11,360 | 12,496 | 13,632 | 14,768 | ||||
BL520X-XW | 16,000 | 17,600 | 19,200 | 20,800 | ||||
BL525X-XW | 17,040 | 18,744 | 20,448 | 22,152 | ||||
BL530X-XW | 18,000 | 19,800 | 21,600 | 23,400 | ||||
シルバー | GP420MR-U | 5,760 | 6,336 | 6,912 | 7,488 | 8,064 | ||
GP428MR-U | 7,200 | 7,920 | 8,640 | 9,360 | 10,080 | 10,800 | ||
GP520UW-R | 13,600 | 14,960 | 16,320 | 17,680 | ||||
GP525UW-R | 14,400 | 15,840 | 17,280 | 18,720 | ||||
GP530UW-R | 16,000 | 17,600 | 19,200 | 20,800 | ||||
GP428R-XW | 8,400 | 9,240 | 10,080 | 10,920 | 11,760 | 12,600 | ||
GP520R-XW | 9,600 | 10,560 | 11,520 | 12,480 | ||||
GP520X-XW | 13,200 | 14,520 | 15,840 | 17,160 | ||||
GP525R-XW | 10,400 | 11,440 | 12,480 | 13,520 | ||||
GP525X-XW | 15,040 | 16,544 | 18,048 | 19,552 | ||||
GP530X-XW | 17,600 | 19,360 | 21,120 | 22,880 | ||||
ゴールド | GS420MR-U | 6,720 | 7,392 | 8,064 | 8,736 | 9,408 | ||
GV428R-XW | 10,000 | 11,000 | 12,000 | 13,000 | 14,000 | 15,000 | ||
GV520R-XW | 11,360 | 12,496 | 13,632 | 14,768 | ||||
GV525R-XW | 12,800 | 14,080 | 15,360 | 16,640 | ||||
GV520X-XW | 16,000 | 17,600 | 19,200 | 20,800 | ||||
GV525X-XW | 17,040 | 18,744 | 20,448 | 22,152 | ||||
GV530R-XW | 14,400 | 15,840 | 17,280 | 18,720 | ||||
GV530X-XW | 18,000 | 19,800 | 21,600 | 23,400 | ||||
チェーン銘柄 | 100L | 110L | 120L | 130L | 140L | 150L | ||
レーシングチェーン | ||||||||
レーシング コールド |
GB415HR-U | 6,400 | 7,040 | 7,680 | 8,320 | 8,960 | ||
GB420HR-U | 6,400 | 7,040 | 7,680 | 8,320 | 8,960 | |||
GB520TR-U | 11,200 | 12,320 | 13,440 | 14,560 | ||||
GB520KZ-U | 9,600 | 10,560 | 11,520 | 12,480 | ||||
GB520XW-R | 14,800 | 16,280 | 17,760 | 19,240 | ||||
VG520FW-R | 15,600 | 17,160 | 18,720 | 20,280 |